SIZE GUIDE
FIND THE RIGHT JACADI SIZE
With some simple measures, the Jacadi size guide will help you to order your baby and child clothes, shoes and accessories with no issues. Take your child's measurements with a measuring tape and refer to the following chart to find the Jacadi size that will fit him/her best. To know how to take the measurements proprely, refer to the "How to measure?" guide here.
Clothes and swimwear - Newborn and toddler
Size to choose | Weight | Height | Chest measurement | Waist measurement | Hips measurement |
---|---|---|---|---|---|
0M | 6-8 lbs | 50 | 34 | 31 | 36 |
1M | 6-10 lbs | 54 | 35 | 33 | 39 |
3M | 9-13 lbs | 60 | 40 | 36 | 43 |
6M | 13-18 lbs | 67 | 44 | 41 | 46 |
12M | 18-22 lbs | 74 | 45 | 43 | 48 |
18M | 22-25 lbs | 81 | 48 | 45 | 50 |
24M | 25-28 lbs | 88 | 51 | 48 | 53 |
36M | 29-32 lbs | 96 | 54 | 51 | 55 |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Booties (leather and canvas) - Newborn and toddler
Shoe size to choose | US size | Foot length | Age |
---|---|---|---|
16 | 3.5 | 10.1 | 6M |
17 | 2-2.5 | 10.8 | 6M |
18 | 3 | 11.4 | 12M |
19 | 4-4.5 | 12.1 | 12M |
20 | 5 | 12.7 | 18M |
Booties (knitted) - Newborn and toddler
Shoe size to choose | Age |
---|---|
16/17 | 3M |
18/19 | 6M |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Shoes - Toddler
Shoe size to choose | Foot length | US size | Age |
---|---|---|---|
17 | 10.2 | 2-2.5 | 6M |
18 | 10.8 | 3 | 6M |
19 | 11.5 | 4-4.5 | 12M |
20 | 12.1 | 5 | 12M |
21 | 12.8 | 5 | 18M |
22 | 13.4 | 6 | 18M |
23 | 14.1 | 7 | 24/36M |
24 | 14.7 | 8 | 24/36M |
Jacadi tip
Too large, a shoe can provides poor support; too small it compress nails and toes.
Shoes must be easy to put on: make sure there is a little bit of room for growth (about 0.2 inches) when you put your finger behind the heel.
Once the shoes put on, be careful that the ankle is hold correctly for the little ones. Make the bigger ones walk: the shoes must not move.
For a size between two sizes, you should choose the higher size and add a shoes sole.
For some shoes with italian soles we recommend you to take one size above the ususal, it will be specified in the product description.
Hats and caps - Newborn and toddler
Size to choose | Head measurement | Age |
---|---|---|
41 | 40(16inch) | 1M |
43 | 42.5(17inch) | 3M |
45 | 45(18inch) | 6M |
47 | 46.5(18.5inch) | 9M |
49 | 47.5(19inch) | 12M |
51 | 50(20inch) | 36M |
Headbands - Newborn and toddler
Size to choose | Head measurement | Age |
---|---|---|
T1 (41/43) | 41 | 1M to 3M |
T2 (41/43) | 43 | 6M to 9M |
T2 (45/47) | 45 | 6M to 9M |
T3 (45/47) | 47 | 12M to 36M |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Mittens - Toddler
Size to choose | Hand length | Hand width | Age |
---|---|---|---|
T1 | 7.7 | 4 | 6M |
T1 | 8.5 | 4.4 | 12M |
T2 | 9.8 | 4.8 | 24M |
T2 | 10.8 | 5.2 | 36M |
Tights and socks - Newborn and toddler
Size to choose | US size | Foot length | Age |
---|---|---|---|
15/16 | 3.5 | 9.6 | 1M |
17/18 | 4/4.25 | 10.2 | 3M |
19/20 | 4/5 | 11.5 | 6M |
21/22 | 5.5/6 | 12.1 | 12M |
23/24 | 6/7 | 14.1 | 18M |
23/26 | 6/9 | 14.7 | 24/36M |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Clothes and swimwear - Child girl
Size to choose | Height | Chest measurement | Waist measurement | Hips measurement |
---|---|---|---|---|
2Y | 88 | 51 | 48 | 50 |
3Y | 96 | 54 | 51 | 55 |
4Y | 104 | 55 | 51 | 56 |
5Y | 110 | 57 | 53 | 60 |
6Y | 116 | 59 | 54 | 62 |
7Y | 122 | 61 | 56 | 66 |
8Y | 128 | 63 | 57 | 69 |
10Y | 140 | 70 | 61 | 77 |
12Y | 152 | 77 | 64 | 84 |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Shoes - Child girl
Shoe size to choose | Foot length | US size | Age |
---|---|---|---|
25 | 15.4 | 9 | 3Y |
26 | 16 | 10 | 4/5Y |
27 | 16.7 | 10.5 | 4/5Y |
28 | 17.3 | 11 | 4/5Y |
29 | 18 | 12 | 6/8Y |
30 | 18.6 | 13 | 6/8Y |
31 | 19.3 | 13.5 | 6/8Y |
32 | 20 | 1 | 6/8Y |
33 | 20.6 | 2 | 6/8Y |
34 | 21.3 | 3 | 10/12Y |
35 | 21.9 | 4 | 10/12Y |
36 | 22.6 | 4.5 | 10/12Y |
37 | 23.2 | 5 | 10/12Y |
Jacadi tip
Too large, a shoe can provides poor support; too small it compress nails and toes.
Shoes must be easy to put on: make sure there is a little bit of room for growth (about 0.2 inches) when you put your finger behind the heel.
Once the shoes put on, be careful that the ankle is hold correctly for the little ones. Make the bigger ones walk: the shoes must not move.
For a size between two sizes, you should choose the higher size and add a shoes sole.
For some shoes with italian soles we recommend you to take one size above the ususal, it will be specified in the product description.
Belts - Child girl
Size to choose | Hips measurement |
---|---|
T1 | 60 |
T2 | 70 |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Hats and caps - Child girl
Size to choose | Head measurement | Age |
---|---|---|
51 | 50 | 3Y |
53 | 52.5 | 4Y - 5Y |
55 | 55 | 6Y - 8Y |
57 | 57.5 | 10Y - 12Y |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Mittens and gloves - Child girl
Size to choose | Hand length | Hand width | Age |
---|---|---|---|
T1 | 9.8 | 4.8 | 2Y |
T1 | 10.8 | 5.2 | 2Y |
T1 | 11.6 | 5.5 | 4Y |
T1 | 12.2 | 5.7 | 5Y |
T1 | 13 | 6 | 6Y |
T2 | 14 | 6.5 | 8Y |
T2 | 15 | 6.9 | 10Y |
T2 | 16 | 7.2 | 12Y |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Tights and socks - Child girl
Shoe size to choose | US size | Foot length | Age |
---|---|---|---|
23/26 | 7/10 | 14.7 | 2/3Y |
27/30 | 10.5/13 | 16.7 | 4/5Y |
31/34 | 13.5/3 | 18.6 | 6/8Y |
35/37 | 4/5 | 21.3 | 10/12Y |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Clothes and swimwear - Child boy
Size to choose | Height | Chest measurement | Waist measurement | Hips measurement |
---|---|---|---|---|
2Y | 88 | 51 | 48 | 50 |
3Y | 96 | 54 | 51 | 55 |
4Y | 104 | 56 | 52 | 58 |
5Y | 110 | 58 | 53 | 60 |
6Y | 116 | 59 | 55 | 63 |
7Y | 122 | 61 | 56 | 65 |
8Y | 128 | 63 | 57 | 68 |
10Y | 140 | 70 | 62 | 74 |
12Y | 152 | 77 | 66 | 81 |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Shoes - Child boy
Shoe size to choose | Foot length | US size | Age |
---|---|---|---|
25 | 15.4 | 9 | 3Y |
26 | 16 | 10 | 4/5Y |
27 | 16.7 | 10.5 | 4/5Y |
28 | 17.3 | 11 | 4/5Y |
29 | 18 | 12 | 6/8Y |
30 | 18.6 | 13 | 6/8Y |
31 | 19.3 | 13.5 | 6/8Y |
32 | 20 | 1 | 6/8Y |
33 | 20.6 | 2 | 6/8Y |
34 | 21.3 | 3 | 10/12Y |
35 | 21.9 | 4 | 10/12Y |
36 | 22.6 | 4.5 | 10/12Y |
37 | 23.2 | 5 | 10/12Y |
38 | 23.9 | 6 | 10/12Y |
39 | 24.5 | 7 | 10/12Y |
40 | 25 | 8 | 10/12Y |
Jacadi tip
Too large, a shoe can provides poor support; too small it compress nails and toes.
Shoes must be easy to put on: make sure there is a little bit of room for growth (about 0.2 inches) when you put your finger behind the heel.
Once the shoes put on, be careful that the ankle is hold correctly for the little ones. Make the bigger ones walk: the shoes must not move.
For a size between two sizes, you should choose the higher size and add a shoes sole.
For some shoes with italian soles we recommend you to take one size above the ususal, it will be specified in the product description.
Belts - Child boy
Size to choose | Hips measurement |
---|---|
T1 | 60 |
T2 | 70 |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Hats and caps - Child boy
Size to choose | Head measurement | Age |
---|---|---|
51 | 50 | 3Y |
53 | 52.5 | 4Y - 5Y |
55 | 55 | 6Y - 8Y |
57 | 57.5 | 10Y - 12Y |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Mittens and gloves - Child boy
Size to choose | Hand length | Hand width | Age |
---|---|---|---|
T1 | 9.8 | 4.8 | 2Y |
T1 | 10.8 | 5.2 | 3Y |
T1 | 11.6 | 5.5 | 4Y |
T1 | 12.2 | 5.7 | 5Y |
T1 | 13 | 6 | 6Y |
T2 | 14 | 6.5 | 8Y |
T2 | 15 | 6.9 | 10Y |
T2 | 16 | 7.2 | 12Y |
Jacadi tip
If your measures are between two sizes, always order the higher size.
Socks - Child boy
Shoe size to choose | US size | Foot length | Age |
---|---|---|---|
23/26 | 7/10 | 14.7 | 2/3Y |
27/30 | 10.5/13 | 16.7 | 4/5Y |
31/34 | 13.5/3 | 18.6 | 6/8Y |
35/37 | 4/5 | 21.3 | 10/12Y |
Jacadi tip
If your measures are between two sizes, always order the higher size.